Модель :
DS-104Тип :
Plunger PumpГладить :
3.5 Inches / 88.9 mmДиаметр цилиндра :
25-102mmПоток :
13.6-919.8LPM/3.6-243GPMДавление :
4-69MPaПорт доставки :
Shanghai Port, ChinaГарантия :
12 MonthsSpecifications:
Design Standard | API-674, Third Edition |
Configuration | Horizontal Triplex Plunger |
Number of Plungers | 3 |
Continuous Duty | 88 BHP |
Intermittent Duty | 104 BHP |
Stroke Length | 3.5 Inches / 88.9 mm |
Frame Load Rating | 8,000 lbs / 3628.8 kg |
Pump Weight (Average) | 1800 lbs / 816.48 kg |
Intermittent Duty Speed Ratin | 500 RPM |
Continuous Duty Speed Rating | 400 RPM |
Minimum Speed | 100 RPM |
Mechanical Efficiency | 90% |
Lubrication System | Splash, Gravity Return |
Crankcase Oil Capacity | 6 Gallons /22.71 L |
Lube Oil Type | SAE30 |
Fluid Temperature Range | -20~350°F/-28~176°C |
Valve Type | Disc Valve / Wear-resistant Valve |
Performance Data (Metric):
Pump Model |
Plunger Diameter (mm) |
Displacement (L/REV) |
Maximum Pressure (MPa) |
Pump Capacity (LPM)@Input Speed (RPM) | ||||||
100 | 200 | 300 | 350 | 375 | 400 | 425 | ||||
DS10408 | 25 | 0.1351 | 69 | 13.6 | 26.9 | 40.5 | 47.3 | 50.7 | 54.1 | 57.5 |
DS10410 | 32 | 0.2112 | 45 | 21.2 | 42.4 | 63.2 | 73.8 | 79.1 | 84.4 | 89.7 |
DS10412 | 38 | 0.3039 | 31 | 30.3 | 60.9 | 91.2 | 106.4 | 113.9 | 121.5 | 129.1 |
DS10414 | 44 | 0.4137 | 23 | 41.3 | 82.9 | 124.1 | 145 | 155.2 | 165.4 | 176 |
DS10416 | 51 | 0.5405 | 17 | 54.1 | 108.3 | 162 | 189.3 | 202.9 | 216.1 | 229.7 |
DS10418 | 57 | 0.6839 | 14 | 68.5 | 136.6 | 205.1 | 239.2 | 256.6 | 273.7 | 290.7 |
DS10420 | 64 | 0.8444 | 11 | 84.4 | 168.8 | 253.2 | 295.6 | 316.8 | 337.6 | 358.8 |
DS10422 | 70 | 1.022 | 9 | 102.2 | 204.4 | 306.6 | 359.6 | 382.3 | 408.8 | 435.3 |
DS10424 | 76 | 1.2161 | 8 | 121.5 | 243.4 | 364.9 | 423.9 | 454.2 | 488.3 | 518.5 |
DS10426 | 83 | 1.4273 | 7 | 142.7 | 285.4 | 427.7 | 499.6 | 533.7 | 571.5 | 605.6 |
DS10428 | 89 | 1.6552 | 6 | 165.4 | 331.2 | 495.8 | 579.1 | 620.7 | 662.4 | 704.0 |
DS10430 | 95 | 1.9001 | 5 | 190.0 | 378.5 | 571.5 | 666.2 | 711.6 | 760.8 | 806.2 |
DS10432 | 102 | 2.1616 | 4 | 215.7 | 431.5 | 647.2 | 757.0 | 810.0 | 863.0 | 919.8 |
Performance Data:
Pump Model |
Plunger Diameter (in) |
Displacement (GAL/REV) |
Maximum Pressure (PSI) |
Pump Capacity (GPM)@Input Speed (RPM) | ||||||
100 | 200 | 300 | 350 | 375 | 400 | 425 | ||||
DS10408 | 1 | 0.0357 | 10000 | 3.6 | 7.1 | 10.7 | 12.5 | 13.4 | 14.3 | 15.2 |
DS10410 | 1.25 | 0.0558 | 6500 | 5.6 | 11.2 | 16.7 | 19.5 | 20.9 | 22.3 | 23.7 |
DS10412 | 1.5 | 0.0803 | 4500 | 8 | 16.1 | 24.1 | 28.1 | 30.1 | 32.1 | 34.1 |
DS10414 | 1.75 | 0.1093 | 3300 | 10.9 | 21.9 | 32.8 | 38.3 | 41 | 43.7 | 46.5 |
DS10416 | 2 | 0.1428 | 2500 | 14.3 | 28.6 | 42.8 | 50 | 53.6 | 57.1 | 60.7 |
DS10418 | 2.25 | 0.1807 | 2000 | 18.1 | 36.1 | 54.2 | 63.2 | 67.8 | 72.3 | 76.8 |
DS10420 | 2.5 | 0.2231 | 1600 | 22.3 | 44.6 | 66.9 | 78.1 | 83.7 | 89.2 | 94.8 |
DS10422 | 2.75 | 0.27 | 1350 | 27 | 54 | 81 | 95 | 101 | 108 | 115 |
DS10424 | 3 | 0.3213 | 1150 | 32.1 | 64.3 | 96.4 | 112 | 120 | 129 | 137 |
DS10426 | 3.25 | 0.3771 | 1000 | 37.7 | 75.4 | 113 | 132 | 141 | 151 | 160 |
DS10428 | 3.5 | 0.4373 | 825 | 43.7 | 87.5 | 131 | 153 | 164 | 175 | 186 |
DS10430 | 3.75 | 0.502 | 725 | 50.2 | 100 | 151 | 176 | 188 | 201 | 213 |
DS10432 | 4 | 0.5711 | 4650 | 57 | 114 | 171 | 200 | 214 | 228 | 243 |
Standard connection sizes:
Pump Model | Suction (in) | Discharge(in) |
DS10408-DS10420 | 3.0 | 2.0 |
DS10418-DS10432 | 4.0 | 2.0 |
DS10428-DS10432 | 4 | 3 |
Fluid cylinder materials:
Fluid cylinder materials | Cast |
Carbon Steel | Ductile Iron |
Fluid cylinder materials | |
304 / 316L / 17-4PH / 2205 / 2507 Stainless Steel |
*Special materials are available upon request
Engineering dimensional outline